| From Osh to | Departure time | Price (mini-bus/Taxi) |
|---|---|---|
| ARAVAN | FROM 8:00 TO 18:00 | 30 |
| ALA-BUKA | 07:40 | 350 |
| ARSLANBOB | 14:10 | 200 |
| AIDARKEN | 12:10,14:30 | 220 |
| BATKEN | 07:00,09:00,10:00,12:00 | 307 |
| CHYNAR | 11:00 | 250 |
| DJALAL-ABAD CITY | FROM 7:00 TO 18:00 | 120/150 |
| DOORAT KORGON | 11:00, 14:00 | 300/500 |
| ISFANA | 07:00,06:00 | 500 |
| GULCHO | EVERY 15-20MINUTES | 150 |
| KARA-KULZHA | 8:20,16:20 | 100 |
| KOCHKOR-ATA | 13:20 | 180 |
| KERBEN | 09:40 | 300 |
| KYZYL-KIYA | 09:10,17:40 | 120 |
| KADAMJAI | 08:20,13:30 | 180 |
| KULATOV | 12:30 | 50 |
| KARA-SUU | FROM 8:00 TO 16:00 | 30/40 |
| NURA | n/a | 350 |
| NOOKAT | 09:00 TO 18:00 | 50 |
| OTUZ-ADYR | EVERY 20 MIN | 20 |
| SARY TASH | 14:00 | 250 |
| SARY-CHELEK | 07:40 | 400 |
| TOKTOGUL | 07:40 | 440 |
| TASH-KOMUR | 13:00 | 240 |
| TOO-MOYUN | n/a | 50 |
| USGEN | 08:00 TO 18:00 | 50 |
